Adding Two Single-Digit Numbers with Sums Less Than 10 (Worksheet 1)
Name: __________________________________________________ Score:__________
Worksheet 1
Adding two single-digit numbers with sums less than 10
Add.
1. 3+1= _____ 11. 2+3= _____
2. 1+5= _____ 12. 2+5= _____
3. 8+1= _____ 13. 4+2= _____
4. 1+6= _____ 14. 1+2= _____
5. 1+7= _____ 15. 0+2= _____
6. 4+1= _____ 16. 2+2= _____
7. 2+1= _____ 17. 2+6= _____
8. 1+2= _____ 18. 7+2= _____
9. 1+1= _____ 19. 2+5= _____
10. 0+1= _____ 20. 6+2= _____
Note: If your score is 16 and above, answer Worksheet 2 right away.
If your score is 15 and below, answer Worksheet 1.1.
Name: _______________________________________ Score:__________
Worksheet 1.1
Adding two single-digit numbers with sums less than 10
Add.
1. 3+6= _____ 11. 5+4= _____
2. 3+5= _____ 12. 2+6= _____
3. 3+4= _____ 13. 6+3= _____
4. 4+5= _____ 14. 0+3= _____
5. 7+2= _____ 15. 4+3= _____
6. 3+3= _____ 16. 2+3= _____
7. 4+4= _____ 17. 6+2= _____
8. 5+2= _____ 18. 8+1= _____
9. 4+3= _____ 19. 2+7= _____
10. 3+1= _____ 20. 2+5= _____
Note: If your score is 16 and above, answer Worksheet 2, right away.
If your score is 15 and below, answer Worksheet 1.2.
Name: _____________________________________ Score:__________
Worksheet 1.2
Adding two single-digit numbers with sums less than 10
Add.
1. 4+3= _____ 11. 5+0= _____
2. 3+1= _____ 12. 1+6= _____
3. 2+4= _____ 13. 3+3= _____
4. 4+1= _____ 14. 1+3= _____
5. 6+2= _____ 15. 4+4= _____
6. 3+6= _____ 16. 2+7= _____
7. 4+2= _____ 17. 2+2= _____
8. 5+3= _____ 18. 7+1= _____
9. 6+3= _____ 19. 2+0= _____
10. 8+1= _____ 20. 3+5= _____
You may answer Worksheet 2, Adding Doubles.