Adding Doubles (Worksheet 2)
Name: ___________________________ Score:_____________
Worksheet 2
Adding Doubles
Add.
1. 2+2= _____ 11. 6+6= _____
2. 1+1= _____ 12. 9+9= _____
3. 3+3= _____ 13. 7+7= _____
4. 4+4= _____ 14. 4+4= _____
5. 7+7= _____ 15. 5+5= _____
6. 6+6= _____ 16. 8+8= _____
7. 5+5= _____ 17. 3+3= _____
8. 8+8= _____ 18. 2+2= _____
9. 9+9= _____ 19. 6+6= _____
10. 7+7= _____ 20. 9+9= _____
Note: If your score is 16 and above, answer Worksheet 3, right away.
If your score is 15 and below, answer Worksheet 2.1.
Name: _____________________________ Score:______________
Worksheet 2.1
Adding Doubles
Add.
1. 8+8= _____ 11. 5+5= _____
2. 7+7= _____ 12. 2+2= _____
3. 4+4= _____ 13. 3+3= _____
4. 6+6= _____ 14. 9+9= _____
5. 1+1= _____ 15. 8+8= _____
6. 9+9= _____ 16. 5+5= _____
7. 7+7= _____ 17. 6+6= _____
8. 4+4= _____ 18. 9+9= _____
9. 7+7= _____ 19. 6+6= _____
10. 8+8= _____ 20. 3+3= _____
Note: If your score is 16 and above, answer Worksheet 3, right away.
If your score is 15 and below, answer Worksheet 2.2.
Name: ______________________________ Score:__________
Worksheet 2.2
Adding doubles
Add.
1. 6+6= _____ 11. 7+7= _____
2. 2+2= _____ 12. 8+8= _____
3. 4+4= _____ 13. 6+6= _____
4. 8+8= _____ 14. 9+9= _____
5. 9+9= _____ 15. 2+2= _____
6. 2+2= _____ 16. 5+5= _____
7. 7+7= _____ 17. 7+7= _____
8. 3+3= _____ 18. 3+3= _____
9. 4+4= _____ 19. 6+6= _____
10. 8+8= _____ 20. 9+9= _____
You may now answer Worksheet 3, Adding doubles plus 1.